Site hit counter: 321,154 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

NWC 2009-10

NWC Div 4

Sat 21 Nov 09 02:00 PM
Blackpool Stanley v Cadishead Rhinos

NWC Div 5

Sat 21 Nov 09 02:00 PM
Wigan Bulldogs v St Helens Wild Boar

NWC Premier

POS   P W D L F A DIFF PTS  
1 Rylands 6 6 0 0 270 98 172 12
2 Barrow Island 6 5 0 1 134 68 66 10
3 Pilkington Recs 6 5 0 1 135 91 44 10
4 Halton Simms Cross 4 4 0 0 118 28 90 8
5 Wigan St Cuthberts 7 4 0 3 164 91 73 8
6 Bank Quay Bulls 5 3 0 2 148 94 54 6
7 Golborne Parkside 6 2 0 4 116 145 -29 4
8 Ashton Bears 8 1 0 7 120 262 -142 2
9 Walney Central 7 1 0 6 70 274 -204 2
10 Widnes Moorfield 7 0 0 7 76 200 -124 0

NWC Div 1

POS   P W D L F A DIFF PTS  
1 Leigh East 10 9 0 1 313 141 172 18
2 Bold Miners 8 7 0 1 207 102 105 14
3 Shevington Sharks 9 7 0 2 183 103 80 14
4 Haydock 5 4 0 1 136 124 12 8
5 Blackbrook 4 3 0 1 148 30 118 6
6 Oldham St Annes 6 3 0 3 140 141 -1 6
7 Roose Pioneers 8 3 0 5 153 166 -13 6
8 Folly Lane 6 2 0 4 151 131 20 4
9 Blackpool Scorpions 8 2 0 6 134 258 -124 4
10 Latchford Albion 6 1 0 5 88 182 -94 2
11 Wigan St Patricks 6 1 0 5 71 174 -103 2
12 Albert Park 8 0 0 8 94 266 -172 0

NWC Div 2

POS   P W D L F A DIFF PTS  
1 Leigh Miners Rangers 8 8 0 0 270 101 169 16
2 Clock Face Miners 8 7 0 1 323 73 250 14
3 Widnes St Maries 7 7 0 0 178 90 88 14
4 Wigan St Jude's 9 6 0 3 198 156 42 12
5 Halton Farnworth 8 5 0 3 80 121 -41 10
6 Ince Rose Bridge 7 4 0 3 133 156 -23 8
7 Thatto Heath 4 3 0 1 126 72 54 6
8 Orrell St James 5 2 0 3 98 115 -17 4
9 Adlington Rangers 8 1 0 7 169 227 -58 2
10 Burtonwood Bridge 9 1 0 8 78 263 -185 2
11 West Bank Swans 9 0 0 9 126 262 -136 0
12 Golborne Parkside A 6 0 0 6 24 167 -143 0

NWC Div 3

POS   P W D L F A DIFF PTS  
1 Woolston Rovers 9 9 0 0 260 109 151 18
2 Moss Bank Bulldogs 6 5 0 1 258 122 136 10
3 Widnes West Bank 7 5 0 2 146 78 68 10
4 Dalton 7 4 0 3 231 156 75 8
5 Ulverston 8 4 0 4 145 178 -33 8
6 Hindpool 7 3 1 3 120 77 43 7
7 Haresfinch 7 3 1 3 136 210 -74 7
8 Spring View 5 3 0 2 180 118 62 6
9 Heysham Atoms 5 2 1 2 94 86 8 5
10 Langworthy Reds 8 1 0 7 76 258 -182 2
11 Saddleworth 5 0 1 4 58 134 -76 1
12 Blackbrook A 8 0 0 8 12 190 -178 0

NWC Div 4

POS   P W D L F A DIFF PTS  
1 New Springs Lions 8 7 0 1 260 128 132 14
2 Higginshaw 11 6 1 4 213 170 43 13
3 Irlam Hornets 7 5 0 2 189 102 87 10
4 Pilkington Recs A 8 5 0 3 212 143 69 10
5 Leigh Central 8 4 2 2 171 105 66 10
6 Rochdale Mayfield 7 4 0 3 126 188 -62 8
7 Bamber Bridge 5 3 0 2 116 102 14 6
8 Widnes Tigers 8 3 0 5 122 158 -36 6
9 Leyland Warriors 5 2 0 3 66 106 -40 4
10 Eccles & Salford 8 2 0 6 104 166 -62 4
11 Cadishead Rhinos 6 1 1 4 62 79 -17 3
12 Blackpool Stanley 7 0 0 7 66 260 -194 0

NWC Div 5

POS   P W D L F A DIFF PTS  
1 Hindley 6 6 0 0 305 39 266 12
2 Rochdale Cobras 7 5 0 2 257 48 209 10
3 Waterhead 6 5 0 1 234 103 131 10
4 Eccleston Lions 7 5 0 2 168 112 56 10
5 Bolton Mets 7 5 0 2 206 170 36 10
6 St Helens Wild Boar 5 4 0 1 152 63 89 8
7 Wigan Bulldogs 8 3 0 5 180 296 -116 6
8 Newton Storm 7 2 0 5 137 202 -65 4
9 Westhoughton Lions 7 2 0 5 125 267 -142 4
10 Bury Broncos 6 1 0 5 88 238 -150 2
11 Chorley Panthers 7 1 0 6 82 306 -224 2
12 Blackburn Knights 5 0 0 5 46 136 -90 0

NWC Div 6

POS   P W D L F A DIFF PTS  
1 Crossfields A 8 7 1 0 172 80 92 15
2 Halton Simms Cross A 8 6 0 2 190 132 58 12
3 Wigan St Cuthbert's A 7 5 1 1 318 136 182 11
4 Folly Lane A 7 4 1 2 156 106 50 9
5 Leigh East A 10 4 1 5 239 220 19 9
6 Haydock A 7 4 0 3 196 110 86 8
7 Rylands A 7 4 0 3 210 173 37 8
8 Woolston Rovers A 6 2 0 4 110 158 -48 4
9 Haresfinch A 6 1 0 5 112 224 -112 2
10 Latchford Albion A 5 0 0 5 76 200 -124 0
11 Blackpool Scorpions A 7 0 0 7 54 294 -240 0