Site hit counter: 321,154 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

NWC 2008-9

NWC Premier

NWC Div 1

NWC Div 2

NWC Div 3

NWC Div 4

NWC Div 5

Tue 05 May 09 06:30 PM
New Springs Lions v Shevington Sharks A

NWC Div 6

Sat 21 Mar 09 02:30 PM
Halton Simms Cross A v Ashton Bears A

NWC Premier

POS   P W D L F A +- PTS  
1 Halton Simms Cross 18 17 0 1 594 156 438 34
2 Pilkington Recs 18 17 0 1 527 234 293 34
3 Bank Quay Bulls 18 14 0 4 573 328 245 28
4 Wigan St Cuthberts 18 8 1 9 374 338 36 17
5 Barrow Island 18 8 0 10 292 328 -36 16
6 Blackbrook 18 7 1 10 288 337 -49 15
7 Golborne Parkside 18 7 0 11 215 339 -124 14
8 Ashton Bears 18 5 0 13 355 437 -82 10
9 Rylands 18 5 0 13 224 458 -234 10
10 Latchford Albion 18 1 0 17 135 622 -487 2

NWC Div 1

POS   P W D L F A +- PTS  
1 Widnes Moorfield 22 19 0 3 518 258 260 38
2 Walney Central 22 15 1 6 496 300 196 31
3 Bold Miners 22 13 2 7 490 356 134 30 *
4 Shevington Sharks 22 12 3 7 475 405 70 27
5 Albert Park 22 13 0 9 432 411 21 26
6 Folly Lane 22 12 0 10 414 403 11 24
7 Haydock 22 10 2 10 494 496 -2 22
8 Oldham St Annes 22 8 1 13 483 523 -40 17
9 Wigan St Patricks 22 7 1 14 411 503 -92 15
10 Roose Pioneers 22 7 1 14 275 522 -247 15
11 Wigan St Jude's 22 7 0 15 411 482 -71 14
12 Halton Farnworth 22 3 1 18 329 569 -240 7

* Adjustment Made

NWC Div 2

POS   P W D L F A +- PTS  
1 Blackpool Scorpions 18 14 0 4 520 237 283 28
2 Leigh East 18 12 1 5 451 246 205 25
3 Thatto Heath 18 11 2 5 313 282 31 24
4 Ince Rose Bridge 18 11 1 6 404 252 152 23
5 Clock Face Miners 18 11 0 7 411 238 173 22
6 Adlington Rangers 18 11 0 7 414 368 46 22
7 West Bank Swans 18 7 1 10 362 327 35 15
8 Blackbrook A 18 4 2 12 226 385 -159 10
9 Burtonwood Bridge 18 4 1 13 271 457 -186 9
10 Langworthy Reds 18 1 0 17 108 688 -580 2

NWC Div 3

POS   P W D L F A +- PTS  
1 Leigh Miners Rangers 20 17 2 1 730 204 526 36
2 Orrell St James 20 15 1 4 563 282 281 33 *
3 Widnes St Maries 20 13 1 6 420 265 155 27
4 Golborne Parkside A 20 12 1 7 411 319 92 25
5 Saddleworth 20 11 0 9 430 421 9 24 *
6 Dalton 20 9 0 11 472 368 104 18
7 Haresfinch 20 9 0 11 368 405 -37 18
8 Heysham Atoms 20 8 0 12 352 507 -155 16
9 Hindpool 20 8 0 12 306 476 -170 16
10 Rochdale Mayfield 20 4 1 15 270 544 -274 9
11 Blackpool Stanley 20 1 0 19 130 661 -531 2

* Adjustment Made

NWC Div 4

POS   P W D L F A +- PTS  
1 Woolston Rovers 22 21 0 1 824 168 656 44 *
2 Spring View 22 17 0 5 621 303 318 34
3 Moss Bank Bulldogs 22 17 0 5 604 362 242 34
4 West Bank Bears 22 14 0 8 561 352 209 28
5 Leigh Central 22 13 1 8 497 362 135 27
6 Eccles & Salford 22 10 2 10 359 406 -47 22
7 Leyland Warriors 22 10 1 11 338 429 -91 21
8 Cadishead Rhinos 22 8 1 13 370 535 -165 17
9 Higginshaw 22 6 2 14 315 469 -154 14
10 Bamber Bridge 22 5 1 16 322 616 -294 11
11 Bolton Mets 22 5 0 17 342 774 -432 10
12 Waterhead 22 2 0 20 258 635 -377 4

* Adjustment Made

NWC Div 5

POS   P W D L F A +- PTS  
1 Irlam Hornets 22 18 0 4 634 262 372 36
2 Pilkington Recs A 21 16 2 3 779 291 488 34
3 New Springs Lions 20 15 1 4 551 274 277 31
4 Widnes Tigers 22 12 0 10 517 416 101 24
5 St Helens Wild Boar 21 12 0 9 448 391 57 24
6 Crossfields A 22 11 0 11 470 477 -7 22
7 Haydock A 20 10 1 9 471 428 43 21
8 Wigan St Cuthbert's A 22 10 0 12 399 425 -26 20
9 Newton Storm 21 6 1 14 327 741 -414 13
10 Blackburn Knights 19 6 0 13 284 546 -262 12
11 Eccleston Lions 21 4 1 16 242 606 -364 9
12 Shevington Sharks A 17 1 0 16 162 427 -265 2

NWC Div 6

POS   P W D L F A +- PTS  
1 Milnrow & Newhey 20 18 0 2 700 194 506 36
2 Hindley 19 17 0 2 572 210 362 36 *
3 Halton Simms Cross A 18 13 0 5 449 247 202 26
4 Rochdale Cobras 17 11 0 6 446 318 128 22
5 Folly Lane A 20 8 0 12 421 456 -35 16
6 Wigan Bulldogs 20 7 1 12 399 647 -248 15
7 Rylands A 18 7 0 11 381 520 -139 14
8 Leigh East A 20 7 0 13 455 638 -183 14
9 Ashton Bears A 15 6 0 9 200 228 -28 12
10 Blackpool Scorpions A 19 5 0 14 273 524 -251 10
11 Bury Broncos 20 3 1 16 222 536 -314 7

* Adjustment Made