Site hit counter: 321,154 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

NWC 2007-8

NWC Premier

POS   P W D L F A DIFF PTS  
1 Bank Quay Bulls 15 15 0 0 517 150 367 30
2 Pilkington Recs 15 12 1 2 434 209 225 25
3 Blackbrook 16 12 0 4 417 176 241 24
4 Halton Simms Cross 16 11 1 4 460 189 271 23
5 Rylands 16 6 0 10 288 377 -89 12
6 Wigan St Cuthberts 16 6 0 10 246 380 -134 12
7 Golborne Parkside 16 5 0 11 232 335 -103 10
8 Barrow Island 16 2 0 14 150 554 -404 4
9 Bold Miners 16 1 0 15 135 509 -374 2

NWC Div 1

POS   P W D L F A DIFF PTS  
1 Ashton Bears 21 17 2 2 589 201 388 36
2 Haydock 21 17 1 3 657 314 343 35
3 Widnes Moorfield 20 14 0 6 523 334 189 28
4 Oldham St Annes 22 13 1 8 423 421 2 27
5 Latchford Albion 22 10 1 11 446 450 -4 21
6 Wigan St Patricks 22 9 2 11 348 406 -58 20
7 Walney Central 22 9 0 13 316 440 -124 18
8 Folly Lane 22 8 2 12 320 511 -191 18
9 Wigan St Jude's 21 7 3 11 387 446 -59 17
10 Halton Farnworth 20 6 2 12 301 397 -96 14
11 Burtonwood Bridge 21 6 0 15 286 425 -139 12
12 Adlington Rangers 22 5 0 17 363 614 -251 10

NWC Div 2

POS   P W D L F A DIFF PTS  
1 Roose Pioneers 19 15 1 3 553 230 323 31
2 Albert Park 20 15 0 5 554 294 260 30
3 Shevington Sharks 20 14 0 6 502 237 265 28
4 Blackbrook A 20 14 0 6 486 328 158 28
5 Portico Vine 20 11 0 9 439 410 29 22
6 Clock Face Miners 19 9 2 8 442 328 114 20
7 Ulverston 20 7 2 11 456 538 -82 16
8 Thatto Heath 18 7 1 10 329 298 31 15
9 Langworthy Reds 20 6 0 14 356 493 -137 12
10 Haresfinch 18 4 0 14 328 585 -257 8
11 Blackpool Stanley 20 2 0 18 130 834 -704 4

NWC Div 3

POS   P W D L F A DIFF PTS  
1 Leigh East 20 16 1 3 641 362 279 33
2 Blackpool Scorpions 21 16 1 4 588 349 239 33
3 Ince Rose Bridge 20 14 0 6 615 326 289 28
4 West Bank Swans 19 12 0 7 507 386 121 24
5 Dalton 19 9 2 8 454 395 59 20
6 Glazebury Broncos 19 9 0 10 378 440 -62 18
7 Heysham Atoms 20 8 1 11 402 461 -59 17
8 Leigh Miners Rangers 21 7 1 13 350 439 -89 15
9 Hindpool 21 6 3 12 362 504 -142 15
10 Waterhead 20 7 0 13 332 531 -199 14
11 Bamber Bridge 21 6 1 14 404 581 -177 13
12 Pilkington Recs A 9 0 0 9 113 372 -259 0

NWC Div 4

POS   P W D L F A DIFF PTS  
1 Widnes St Maries 19 19 0 0 632 178 454 38
2 Golborne Parkside A 20 12 3 5 436 432 4 27
3 Saddleworth 16 12 0 4 406 245 161 24
4 Rochdale Mayfield 19 11 2 6 465 361 104 24
5 Eccles & Salford 19 10 0 9 424 331 93 20
6 Bolton Mets 17 9 0 8 387 347 40 18
7 West Bank Bears 19 7 1 11 341 429 -88 15
8 Widnes Tigers 19 5 2 12 320 426 -106 12
9 Higginshaw 19 5 1 13 299 454 -155 11
10 Cadishead Rhinos 20 5 1 14 265 510 -245 11
11 Crosfields 19 3 0 16 239 501 -262 6

NWC Div 5

POS   P W D L F A DIFF PTS  
1 Spring View 20 18 1 1 600 109 491 37
2 Woolston Rovers 19 16 0 3 517 195 322 32
3 Leigh Central 20 15 1 4 504 279 225 31
4 Moss Bank Bulldogs 18 12 1 5 457 263 194 25
5 Newton Storm 20 12 1 7 433 308 125 25
6 Leyland Warriors 20 11 0 9 372 268 104 22
7 New Springs Lions 20 10 0 10 389 343 46 20
8 Cherry Tree Panthers 20 5 1 14 282 507 -225 11
9 Eccleston Lions 19 3 1 15 236 582 -346 7
10 Blackburn Knights 20 2 0 18 220 676 -456 4
11 West Warrington (IMBRL) 20 1 0 19 114 594 -480 2

NWC Div 6

POS   P W D L F A DIFF PTS  
1 Haydock A 14 14 0 0 399 116 283 28
2 Irlam Hornets 16 9 1 6 391 239 152 19
3 Wigan St Cuthbert's A 15 6 0 9 209 364 -155 12
4 Shevington Sharks A 15 4 1 10 234 261 -27 9
5 Rylands A 14 3 0 11 171 424 -253 6

Highlights

Highlights of recent games.
If you have any of your team feel free to post the

NWC Premier

Wed 23 Apr 08 06:30 PM
Pilkington Recs v Bank Quay Bulls

NWC Div 2

NWC Div 3

NWC Div 4

Tue 15 Apr 08 06:30 PM
Higginshaw v Saddleworth

NWC Div 5

NWC Div 6