National Conference 1
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Saddleworth Rangers | 11 | 9 | 0 | 2 | 323 | 195 | 128 | 18 | |
| 2 | Thatto Heath Crusaders | 10 | 7 | 1 | 2 | 350 | 173 | 177 | 15 | |
| 3 | Millom | 11 | 7 | 1 | 3 | 279 | 245 | 34 | 15 | |
| 4 | Castleford Panthers | 11 | 7 | 0 | 4 | 293 | 196 | 97 | 14 | |
| 5 | Normanton Knights | 11 | 6 | 0 | 5 | 282 | 219 | 63 | 12 | |
| 6 | Myton Warriors | 11 | 6 | 0 | 5 | 227 | 214 | 13 | 12 | |
| 7 | Bradford Dudley Hill | 11 | 5 | 1 | 5 | 209 | 184 | 25 | 11 | |
| 8 | Thornhill Trojans | 11 | 5 | 0 | 6 | 233 | 315 | -82 | 10 | |
| 9 | West Bowling | 11 | 4 | 1 | 6 | 212 | 244 | -32 | 9 | |
| 10 | Stanningley | 11 | 4 | 1 | 6 | 195 | 233 | -38 | 9 | |
| 11 | Rochdale Mayfield | 12 | 3 | 3 | 6 | 227 | 267 | -40 | 9 | |
| 12 | Milford Marlins | 10 | 4 | 0 | 6 | 224 | 229 | -5 | 8 | |
| 13 | Heworth | 11 | 0 | 0 | 11 | 110 | 450 | -340 | 0 |
