National Conference 2
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Stanley Rangers | 10 | 7 | 1 | 2 | 340 | 156 | 184 | 15 | |
| 2 | Eccles & Salford | 9 | 7 | 1 | 1 | 235 | 138 | 97 | 15 | |
| 3 | Oldham St Annes | 8 | 7 | 0 | 1 | 298 | 158 | 140 | 14 | |
| 4 | Castleford Lock Lane | 10 | 7 | 0 | 3 | 314 | 198 | 116 | 14 | |
| 5 | Crosfields | 10 | 5 | 0 | 5 | 267 | 268 | -1 | 10 | |
| 6 | Egremont Rangers | 9 | 4 | 0 | 5 | 182 | 244 | -62 | 8 | |
| 7 | East Leeds | 9 | 3 | 1 | 5 | 213 | 170 | 43 | 7 | |
| 8 | Waterhead | 9 | 3 | 0 | 6 | 210 | 282 | -72 | 6 | |
| 9 | Eastmoor Dragons | 9 | 3 | 0 | 6 | 188 | 297 | -109 | 6 | |
| 10 | Shaw Cross Sharks | 8 | 2 | 0 | 6 | 139 | 290 | -151 | 4 | |
| 11 | Ovenden | 9 | 0 | 1 | 8 | 122 | 307 | -185 | 1 |
