- Home
-
NCL Links
- Castleford Lock Lane
- Castleford Panthers
- Crossfields
- East Leeds
- Eastmoor Dragons
- Eccles & Salford Juniors
- Egremont Rangers
- Hull Dockers
- Hull Isberg
- Ince Rose Bridge
- Leigh East
- Leigh Miners Rangers
- Milford Marlins
- Normanton Knights
- Oldham St Annes
- Oulton Raiders
- Ovenden
- Saddleworth Rangers
- Shaw Cross Sharks
- Siddal
- Stanley Rangers
- Stanningley
- Thatto Heath
- Thornhill Trojans
- Wath Brow Hornets
- Widnes St Maries
- Wigan St Judes
- Wigan St Pats
- NWC
- NWC LINKS
- Rugby Links
- Match Highlights
League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clock Face Miners | 21 | 20 | 0 | 1 | 696 | 173 | 523 | 40 | |
| 2 | Leigh Miners Rangers | 20 | 18 | 0 | 2 | 540 | 217 | 323 | 36 | |
| 3 | Widnes St Maries | 21 | 15 | 0 | 6 | 424 | 312 | 112 | 30 | |
| 4 | Wigan St Jude's | 22 | 14 | 0 | 8 | 592 | 373 | 219 | 28 | |
| 5 | Thatto Heath | 21 | 11 | 1 | 9 | 476 | 416 | 60 | 23 | |
| 6 | Ince Rose Bridge | 22 | 11 | 0 | 11 | 515 | 515 | 0 | 22 | |
| 7 | Adlington Rangers | 20 | 9 | 0 | 11 | 413 | 431 | -18 | 18 | |
| 8 | Halton Farnworth | 22 | 8 | 0 | 14 | 268 | 436 | -168 | 16 | |
| 9 | Orrell St James | 20 | 7 | 0 | 13 | 382 | 539 | -157 | 14 | |
| 10 | West Bank Swans | 21 | 6 | 1 | 14 | 354 | 556 | -202 | 13 | |
| 11 | Golborne Parkside A | 20 | 5 | 0 | 15 | 154 | 423 | -269 | 10 | |
| 12 | Burtonwood Bridge | 22 | 1 | 0 | 21 | 186 | 609 | -423 | 2 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 14 Nov 2009 | Leigh Miners Rangers | Widnes St Marie's | Postponed |
| L | 14 Nov 2009 | West Bank Swans | Ince Rose Bridge | Postponed |
| C | 21 Nov 2009 | Ince Rose Bridge | Bold Miners | Postponed |
| C | 21 Nov 2009 | Orrell St James | Leigh Miners Rangers | Postponed |
| L | 05 Dec 2009 | Golborne Parkside A | Adlington Rangers | Postponed |
| L | 05 Dec 2009 | Thatto Heath Crusaders | Widnes St Marie's | Postponed |
| L | 12 Dec 2009 | Adlington Rangers | Wigan St Jude's | Postponed |
| L | 12 Dec 2009 | Halton Farnworth | Leigh Miners Rangers | Postponed |
| L | 12 Dec 2009 | Orrell St James | Ince Rose Bridge | Postponed |
| L | 03 Apr 2010 | Adlington Rangers | Wigan St Jude's | Postponed |
| L | 03 Apr 2010 | Orrell St James | Leigh Miners Rangers | Postponed |

