National Conference Premier
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Leigh East | 14 | 12 | 0 | 2 | 411 | 162 | 249 | 24 | |
| 2 | Siddal | 14 | 10 | 1 | 3 | 418 | 182 | 236 | 21 | |
| 3 | Skirlaugh | 14 | 10 | 1 | 3 | 348 | 219 | 129 | 21 | |
| 4 | Wath Brow Hornets | 14 | 10 | 1 | 3 | 298 | 226 | 72 | 21 | |
| 5 | Leigh Miners Rangers | 14 | 10 | 0 | 4 | 347 | 262 | 85 | 20 | |
| 6 | Wigan St Judes | 14 | 6 | 0 | 8 | 342 | 388 | -46 | 12 | |
| 7 | Wigan St Patricks | 14 | 5 | 1 | 8 | 252 | 308 | -56 | 11 | |
| 8 | East Hull | 13 | 5 | 0 | 8 | 270 | 316 | -46 | 10 | |
| 9 | York Acorn | 14 | 5 | 0 | 9 | 268 | 344 | -76 | 10 | |
| 10 | Ince Rose Bridge | 13 | 5 | 0 | 8 | 208 | 308 | -100 | 10 | |
| 11 | Widnes St Marie's | 14 | 4 | 2 | 8 | 203 | 349 | -146 | 10 | |
| 12 | Hull Dockers | 14 | 3 | 3 | 8 | 212 | 285 | -73 | 9 | |
| 13 | West Hull | 14 | 4 | 0 | 10 | 214 | 331 | -117 | 8 | |
| 14 | Oulton Raiders | 14 | 3 | 1 | 10 | 204 | 315 | -111 | 7 |
