NWC Div 2
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Roose Pioneers | 19 | 15 | 1 | 3 | 553 | 230 | 323 | 31 | |
| 2 | Albert Park | 20 | 15 | 0 | 5 | 554 | 294 | 260 | 30 | |
| 3 | Shevington Sharks | 20 | 14 | 0 | 6 | 502 | 237 | 265 | 28 | |
| 4 | Blackbrook A | 20 | 14 | 0 | 6 | 486 | 328 | 158 | 28 | |
| 5 | Portico Vine | 20 | 11 | 0 | 9 | 439 | 410 | 29 | 22 | |
| 6 | Clock Face Miners | 19 | 9 | 2 | 8 | 442 | 328 | 114 | 20 | |
| 7 | Ulverston | 20 | 7 | 2 | 11 | 456 | 538 | -82 | 16 | |
| 8 | Thatto Heath | 18 | 7 | 1 | 10 | 329 | 298 | 31 | 15 | |
| 9 | Langworthy Reds | 20 | 6 | 0 | 14 | 356 | 493 | -137 | 12 | |
| 10 | Haresfinch | 18 | 4 | 0 | 14 | 328 | 585 | -257 | 8 | |
| 11 | Blackpool Stanley | 20 | 2 | 0 | 18 | 130 | 834 | -704 | 4 |
