- Home
- NATIONAL CONFERENCE
-
NCL Tables
- NCL Links
- Castleford Lock Lane
- Castleford Panthers
- Crossfields
- East Leeds
- Eastmoor Dragons
- Eccles & Salford Juniors
- Egremont Rangers
- Hull Dockers
- Hull Isberg
- Ince Rose Bridge
- Leigh East
- Leigh Miners Rangers
- Milford Marlins
- Normanton Knights
- Oldham St Annes
- Oulton Raiders
- Ovenden
- Saddleworth Rangers
- Shaw Cross Sharks
- Siddal
- Stanley Rangers
- Stanningley
- Thatto Heath
- Thornhill Trojans
- Wath Brow Hornets
- Widnes St Maries
- Wigan St Judes
- Wigan St Pats
- NWC
- Rugby Links
- HIGHLIGHTS
FIXTURES 2010-11
National Conference Premier
| Sun 29 May 11 | |||||
|---|---|---|---|---|---|
| Siddal | 18 | - | 30 | Thatto Heath Crusaders | |
| NCL Grand Final at Widnes RLFC (Stobart Stadium) | |||||
National Conference Premier
National Conference 1
| Sat 14 May 11 | |||||
|---|---|---|---|---|---|
| Oulton Raiders | 16 | - | 18 | Myton Warriors | |
| Tue 10 May 11 | |||||
| Normanton Knights | 30 | - | 36 | Myton Warriors | |
National Conference 1
National Conference 2
| Sat 21 May 11 | |||||
|---|---|---|---|---|---|
| Waterhead | 18 | - | 34 | Egremont Rangers | |
National Conference 2
NWC Premier
| Sat 23 Apr 11 | |||||
|---|---|---|---|---|---|
| Ashton Bears | 24 | - | 12 | Walney Central | |
| Barrow Island | 18 | - | 0 | Rylands | |
| Pilkington Recs | 62 | - | 14 | Shevington Sharks | |
NWC Premier
NWC Div 1
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| Clock Face Miners | 18 | - | 0 | Albert Park | |
| Golborne Parkside | 30 | - | 22 | Leigh East | |
NWC Div 1
NWC Div 2
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| Widnes West Bank | 10 | - | 10 | Wigan St Jude's | |
NWC Div 2
| Sat 18 Sep 10 02:30 PM | |||
|---|---|---|---|
| Adlington Rangers | v | Wigan St Patricks | |
| Halton Farnworth | v | Orrell St James | |
| Widnes St Maries | v | Latchford Albion | |
NWC Div 3
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| Spring View | 18 | - | 0 | Ulverston | |
NWC Div 3
| Sat 18 Sep 10 02:30 PM | |||
|---|---|---|---|
| Burtonwood Bridge | v | Heysham Atoms | |
| Leyland Warriors | v | Langworthy Reds | |
| Spring View | v | Hindpool | |
| Ulverston | v | Irlam Hornets | |
NWC Div 4
| Sat 09 Apr 11 | |||||
|---|---|---|---|---|---|
| Rochdale Cobras | 68 | - | 20 | Bamber Bridge | |
| Saddleworth | 26 | - | 30 | Cadishead Rhinos | |
NWC Div 4
| Sat 29 Jan 11 02:30 PM | |||
|---|---|---|---|
| Bamber Bridge | v | Saddleworth | |
| Eccles & Salford | v | West Bank Swans | |
| Hindley | v | Waterhead | |
| Sat 19 Mar 11 02:30 PM | |||
| Rochdale Cobras | v | Saddleworth | |
| Sat 02 Apr 11 02:30 PM | |||
| Bamber Bridge | v | Saddleworth | |
NWC Div 5
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| Wigan Bulldogs | 18 | - | 34 | Newton Storm | |
NWC Div 5
| Sat 18 Sep 10 02:30 PM | |||
|---|---|---|---|
| Crosfields | v | Newton Storm | |
| Eccleston Lions | v | Westhoughton Lions | |
| Sat 08 Jan 11 02:30 PM | |||
| Crosfields | v | Bolton Mets | |
| Sat 09 Apr 11 02:30 PM | |||
| Chorley Panthers | v | Crosfields | |
NWC Div 6
| Sat 30 Apr 11 | |||||
|---|---|---|---|---|---|
| Ashton Bears A | 32 | - | 16 | Accrington Panthers | |
| Blackpool Scorpions A | 0 | - | 18 | Blackbrook A | |
| Culcheth | 56 | - | 16 | Fitton Hill | |
NWC Div 6
| Sat 18 Sep 10 02:30 PM | |||
|---|---|---|---|
| Blackbrook A | v | Chester | |
| Folly Lane A | v | Ashton Bears A | |
| Little Hulton | v | Fitton Hill | |
| Widnes West Bank A | v | Blackpool Scorpions A | |
| Sat 05 Feb 11 02:30 PM | |||
| Rochdale Cobras A | v | Accrington Panthers | |
| Sat 19 Feb 11 02:30 PM | |||
| Folly Lane A | v | Fitton Hill | |
| Sat 26 Mar 11 02:30 PM | |||
| Ashton Bears A | v | Little Hulton | |
| Sat 09 Apr 11 02:30 PM | |||
| Ashton Bears A | v | Widnes West Bank A | |
| Sat 23 Apr 11 02:30 PM | |||
| Widnes West Bank A | v | Leigh East A | |

