NCL 2009-10

This is usually a few days behind LR but awesome on Stats
Select Team on the table, then view for fixture stats.
I'd love to do it on League Republic.

Stats for NCL games

Hottest chase at the top for years but also looking for the great escape at the bottom, and possible playoff places. There is sure to be a twist in the tale for this season.

More...

POS   P W D L F A +- PTS  
1 Leigh East 20 16 0 4 510 242 268 32
2 Siddal 19 15 1 3 603 240 363 31
3 Skirlaugh 22 14 1 7 506 386 120 29
4 Wath Brow Hornets 19 12 3 4 418 328 90 27
5 Leigh Miners Rangers 19 12 2 5 449 374 75 26
6 Wigan St Patricks 21 10 1 10 376 417 -41 21
7 York Acorn 20 8 2 10 402 427 -25 18
8 East Hull 19 8 0 11 340 408 -68 16
9 West Hull 22 8 0 14 353 465 -112 16
10 Ince Rose Bridge 21 7 1 13 349 478 -129 15
11 Widnes St Marie's 23 6 3 14 367 608 -241 15
12 Wigan St Judes 18 7 0 11 397 454 -57 14
13 Hull Dockers 20 5 3 12 325 404 -79 13
14 Oulton Raiders 21 5 1 15 312 476 -164 11
POS   P W D L F A +- PTS  
1 Saddleworth Rangers 19 14 0 5 545 290 255 28
2 Thatto Heath Crusaders 16 12 1 3 602 258 344 25
3 Bradford Dudley Hill 19 12 1 6 471 261 210 25
4 Castleford Panthers 18 12 0 6 462 344 118 24
5 Normanton Knights 15 10 0 5 370 253 117 20
6 Myton Warriors 17 10 0 7 345 292 53 20
7 Millom 19 9 1 9 396 419 -23 19
8 Stanningley 19 8 1 10 301 348 -47 17
9 Rochdale Mayfield 20 6 3 11 361 407 -46 15
10 Milford Marlins 17 7 0 10 303 343 -40 14
11 Thornhill Trojans 17 7 0 10 314 507 -193 14
12 West Bowling 17 5 1 11 301 376 -75 11
13 Heworth 19 0 0 19 172 845 -673 0
POS   P W D L F A +- PTS  
1 Eccles & Salford 18 14 2 2 427 302 125 30
2 Oldham St Annes 17 13 1 3 616 280 336 27
3 Stanley Rangers 16 11 1 4 514 261 253 23
4 Castleford Lock Lane 16 11 1 4 441 284 157 23
5 Egremont Rangers 18 10 0 8 469 418 51 20
6 East Leeds 18 7 1 10 345 402 -57 15
7 Crosfields 15 7 0 8 363 377 -14 14
8 Waterhead 17 5 1 11 315 476 -161 11
9 Eastmoor Dragons 16 5 0 11 306 453 -147 10
10 Shaw Cross Sharks 14 2 0 12 213 506 -293 4
11 Ovenden 15 1 1 13 202 452 -250 3